Klasemen
Football
Basketball
Pilih Liga
▼
group 1 | Team | Number of Matches | Wins | Draw | Losses | Goals scored | Points | Recent matches |
---|---|---|---|---|---|---|---|---|
1 | Al Nahda | 0 | 0 | 0 | 0 | 0 | 0 | W W D W D |
2 | Sohar SC | 0 | 0 | 0 | 0 | 0 | 0 | W L W L L |
3 | Saham SC | 0 | 0 | 0 | 0 | 0 | 0 | W W D W L |
4 | Ibri SCC | 0 | 0 | 0 | 0 | 0 | 0 | D W L W W |
group 2 | Team | Number of Matches | Wins | Draw | Losses | Goals scored | Points | Recent matches |
1 | Oman Club | 0 | 0 | 0 | 0 | 0 | 0 | D L W D W |
2 | Al Nasr | 0 | 0 | 0 | 0 | 0 | 0 | W L D D W |
3 | Sur SC | 0 | 0 | 0 | 0 | 0 | 0 | L W W L L |
3 | Bahla SC | 3 | 2 | 0 | 1 | 3 | 6 | D W W D L |
4 | Ibri SCC | 0 | 0 | 0 | 0 | 0 | 0 | D W L W W |
group 3 | Team | Number of Matches | Wins | Draw | Losses | Goals scored | Points | Recent matches |
1 | Al Khaboura SC | 0 | 0 | 0 | 0 | 0 | 0 | L W W L D |
2 | Al Seeb | 0 | 0 | 0 | 0 | 0 | 0 | W W W W W |
3 | Al Shabab SC | 0 | 0 | 0 | 0 | 0 | 0 | W W L L W |
4 | Rustaq SC | 0 | 0 | 0 | 0 | 0 | 0 | D L L L D |
group 1 | Team | Number of Matches | Wins | Draw | Losses | Goals scored | Points | Recent matches |
1 | Sohar SC | 2 | 1 | 1 | 0 | 2 | 4 | W L W L L |
2 | Al Nahda | 2 | 0 | 2 | 0 | 2 | 2 | W W D W D |
3 | Saham SC | 1 | 0 | 1 | 0 | 1 | 1 | W W D W L |
4 | Ibri SCC | 1 | 0 | 0 | 1 | 0 | 0 | D W L W W |
group 2 | Team | Number of Matches | Wins | Draw | Losses | Goals scored | Points | Recent matches |
1 | Al Nasr | 1 | 1 | 0 | 0 | 4 | 3 | W L D D W |
2 | Bahla SC | 1 | 1 | 0 | 0 | 2 | 3 | D W W D L |
2 | Salalah SC | 1 | 1 | 0 | 0 | 4 | 3 | D D D D |
3 | Oman Club | 2 | 0 | 1 | 1 | 1 | 1 | D L W D W |
4 | Sur SC | 2 | 0 | 1 | 1 | 1 | 1 | L W W L L |
group 3 | Team | Number of Matches | Wins | Draw | Losses | Goals scored | Points | Recent matches |
1 | Al Seeb | 2 | 2 | 0 | 0 | 4 | 6 | W W W W W |
2 | Al Shabab SC | 2 | 1 | 0 | 1 | 1 | 3 | W W L L W |
3 | Al Khaboura SC | 2 | 0 | 1 | 1 | 0 | 1 | L W W L D |
4 | Rustaq SC | 2 | 0 | 1 | 1 | 0 | 1 | D L L L D |
- WVictory
- DTie
- LFailed